Package, Product & Material Testing Industry Standards
DDL is experienced in performing package, product and material tests that comply with the following industry standards:
| ANSI Standards | |
| ICWM-2004 | Performance Standard for Casters & Wheels |
| ID 26 | Infusion Pump Performance Testing |
| ASTM Standards | |
| A370 | Mechanical Testing of Steel Products |
| A931 | Tension Testing of Wire Rope and Strand |
| B565 | Shear Testing of Aluminum & Aluminum-Alloy Rivets |
| B769 | Shear Testing of Aluminum Alloys |
| B794 | Durability Wear Testing of Separable Electrical Connector Systems |
| C273 | Shear Properties of Sandwich Core Materials |
| C297 | Flatwise Tensile Strength of Sandwich Constructions |
| C373 | Water Absorption, Bulk Density, Apparent Porosity and Apparent Sp. Gravity of Fired Whiteware Products |
| C393 | Flexural Properties of Sandwich Constructions |
| C773 | Compressive Strength of Fired Whiteware Materials |
| C1161 | Flexural Strength of Advanced Ceramics |
| D198 | Static Tests of Lumber in Structural Sizes |
| D412 | Vulcanized Rubber & Thermoplastic Elastomers - Tension |
| D543 | Evaluating the Resistance of Plastics to Chemical Reagents |
| D570 | Water Absorption of Plastics |
| D575 | Rubber Properties in Compression |
| D624 | Tear Strength of Vulcanized Rubber and Thermoplastic Elastomers |
| D638 | Tensile Properties of Plastics |
| D642 | Standard Test Method for Determination of Compressive Resistance |
| D648 | Deflection Temperature of Plastics under Flexural Load |
| D695 | Compressive Properties of Rigid Plastics |
| D696 | Coefficient of Linear Thermal Expansion of Plastics |
| D732 | Shear Strength of Plastics by Punch Tool |
| D737 | Air Permeability of Textile Fabrics |
| D747 | Apparent Bending Modulus of Plastics by Means of a Cantilever Beam |
| D774 | Bursting Strength of Paper |
| D790 | Flexural Properties of Plastics and Insulating Materials |
| D792 | Density and Specific Gravity of Plastics |
| D882 | Tensile Properties of Thin Plastic Sheeting |
| D885 | Test Methods for Tire Cords and Industrial Filament Yarns |
| D897 | Tensile Properties of Adhesive Bonds |
| D903 | Peel or Stripping Strength of Adhesive Bonds |
| D905 | Strength of Adhesive Bonds in Shear by Compression |
| D952 | Bond Strength of Sheet Plastics and Electrical Insulating Materials |
| D999 | Standard Method for Vibration Testing of Shipping Containers |
| D1002 | Shear Strength of Single Lap Adhesive Bonds |
| D1004 | Initial Tear Resistance of Plastic Films |
| D1037 | Properties of Wood-Based Fiber and Particle Panels |
| D1042 | Linear Dimensional Changes Under Accelerated Aging Conditions |
| D1043 | Stiffness Properties of Plastics as a Function of Temperature by Means of a Torsion Test |
| D1204 | Linear Dimensional Changes of Non-rigid Thermoplastic Film at Elevated Temp |
| D1424 | Tear Resistance of Fabrics (Elmendorf Method) |
| D1621 | Compressive Properties of Rigid Cellular Plastics |
| D1622 | Apparent Density of Rigid Cellular Plastics |
| D1623 | Tensile and Adhesion properties of Rigid Cellular Plastics |
| D1708 | Tensile Properties of Plastics by Microtensile Specimens |
| D1761 | Mechanical Fasteners in Wood |
| D1876 | Peel Resistance of Adhesives |
| D1938 | Tear-Propagation Resistance (Trouser Tear) of Plastic Film |
| D2095 | Tensile Strength of Adhesives by Bar and Rod Specimens |
| D2164 | Testing Structural Insulating Roof Deck |
| D2256 | Tensile Properties of Yarns |
| D2343 | Tensile Properties of Glass Fiber Strands, Yarns, and Rovings |
| D2344 | Short-Beam Strength of Polymer Matrix Composite Materials |
| D2412 | External Loading Characteristics of Plastic Pipe by Parallel-Plate Loading |
| D2718 | Structural Panels in Planar Shear |
| D2737 | Polyethylene (PE) Plastic Tubing |
| D2979 | Pressure-Sensitive Tack of Adhesives Using an Inverted Probe Machine1 |
| D2990 | Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics |
| D3039 | Tensile Properties of Polymer Matrix Composite |
| D3078 | Standard Test Method for Determination of Leaks in Flexible Packaging by Bubble Emission |
| D3079 | Standard Test Method for Water Vapor Transmission of Flexible Heat-Sealed Packages for Dry Products |
| D3163 | Strength of Bonded Rigid Plastic Lap-Shear Joints in Shear by Tension Loading |
| D3165 | Strength Properties of Adhesives in Shear by Tension – Single Lap-Shear Assemblies |
| D3330 | Standard Test Method for Peel Adhesion of Pressure-Sensitive Tape |
| D3332 | Mechanical-Shock Fragility of Products, Using Shock Machines |
| D3574 | Test Methods for Flexible Cellular Materials |
| D3580 | Vibration (Vertical Linear Motion) Test of Products |
| D3611 | Accelerated Aging of Pressure Sensitive Tapes |
| D3983 | Strength and Shear Modulus of Adhesives by Tensile-Lap Specimen |
| D4169 | Standard Practice for Performance Testing of Shipping Containers and Systems |
| D4332 | Standard Practice for Conditioning Containers, Packages, or Packaging Components for Testing |
| D4475 | Shear Strength of Pultruded Reinforced Plastic Rods by the Short-Beam Method |
| D4728 | Standard Test Method for Random Vibration Testing of Shipping Containers |
| D4991 | Standard Test Method for Leakage Testing of Empty Rigid Containers by Vacuum Method |
| D5034 | Breaking Strength and Elongation of Textile Fabrics |
| D5035 | Breaking Force and Elongation of Textile Fabrics (Strip Method) |
| D5151 | Detection of Holes in Medical Gloves |
| D5276 | Standard Test Method for Drop Test for Loaded Containers by Free Fall |
| D5278 | Elongation of Narrow Elastic Fabrics |
| D5487 | Standard Test Method for Simulated Drop of Loaded Containers by Shock Machines |
| D5934 | Modulus of Elasticity for Plastic Specimens by Three-Point Bending |
| D6653 | Standard Test Methods for Determining the Effects of High Altitude on Packaging Systems by Vacuum Method |
| E8 | Tension Testing of Metallic Materials |
| E72 | Strength Testing of Building Panels |
| E345 | Tension Testing of Metallic Foil |
| E1876 | Dynamic Young’s Modulus, Shear Modulus, and Poisson’s Ratio by Impulse Excitation of Vibration |
| F88 | Standard Test Method for Seal Strength of Flexible Barrier Materials |
| F477 | Elastomeric Seals (Gaskets) for Joining Plastic Pipe |
| F623 | Performance Specs for Foley Catheters |
| F904 | Bond Strength or Ply Adhesion of Similar Laminates Made from Flexible Materials |
| F1140 | Standard Test Methods for Internal Pressurization Failure Resistance of Unrestrained Packages for Medical Applications |
| F1306 | Slow Rate Penetration Resistance of Flexible Barrier Films and Laminates |
| F1464 | Oxygen Concentrators for Domiciliary Use |
| F1608 | Standard Test Method for Microbial Ranking of Porous Packaging Materials (Exposure Chamber Method) |
| F1691 | Determining Axial Pullout Strength of Medical Bone Screws |
| F 1929 | Standard Test Method for Detecting Seal Leaks in Porous Medical Packaging by Dye Penetration |
| F1980 | Standard Guide for Accelerated Aging of Sterile Medical Device Packaging |
| F2096 | Standard Test Method for Detecting Gross Leaks in Medical Packaging by Internal Pressurization (Bubble Test) |
| F2372 | Consumer Safety Performance Specification for Shopping Carts |
| EN 45502 | Active Implantable Medical Devices |
| EIA Standards | |
RS-186 |
|
| ETS Standards | |
| 300-019 | Environmental Tests for Telecommunications Equipment |
| IEC Standards | |
| 60068-1 | Environmental Testing Part I: General guidance |
| 60068-2-14 | Basic Environmental Testing Procedures Test N: Change of temperature |
| 60068-2-33 | Environmental Testing- Guidance on change of temperature tests |
| 60068-2-38 | Composite Temperature/Humidity Cyclic Test |
| 60068-2-64 | Vibration, broad-band random (digital control) and guidance |
| 60601-1 | Medical Electrical Equipment – Part 1: General requirements for basic safety and essential performance |
| 37 | Rubber, vulcanized or thermoplastic -- Determination of tensile stress-strain properties |
| 594-1 | Conical fittings with a 6 % (Luer) taper for syringes, needles and certain other medical equipment |
| 594-2 | Conical fittings with 6 % (Luer) taper for syringes, needles and certain other medical equipment -- Part 2: Lock fittings |
| 595 | Reusable all-glass or metal-and-glass syringes for medical use -- Part 1: Dimensions |
| 2247 | Packaging -- Complete, filled transport packages and unit loads -- Vibration tests at fixed low frequency |
| 5841-3 | Implants for surgery – Cardiac Pacemakers – Part 3: Low profile connectors (IS-1) for implantable pacemakers |
| 7864 | Sterile hypodermic needles for single use |
| 7886-1 | Sterile Hypodermic Syringes. Part 1: Syringes for manual use |
| 8318 | Packaging -- Complete, filled transport packages and unit loads -- Sinusoidal vibration tests using a variable frequency |
| 8359 | Oxygen Concentrators for Medical Use – Safety Requirements |
| 8536-4 | Infusion equipment for medical use – Part 4: Infusion sets for single use, gravity feed |
| 8569 | Measurement and evaluation of shock and vibration effects on sensitive equipment in buildings |
| 9022-10 | Optics and optical instruments -- Environmental test methods -- Part 10: Combined sinusoidal vibration and dry heat or cold |
| 9022-15 | Environmental test methods -- Part 15: Combined digitally controlled broad-band random vibration and dry heat or cold |
| 9022-19 | Environmental test methods -- Part 19: Temperature cycles combined with sinusoidal or random vibration |
| 9626 | Stainless steel needle tubing for manufacture of medical devices |
| 10282 | Single Use Sterile Rubber Gloves |
| 10555-1 | Sterile, single-use intravascular catheters – general requirements |
| 10555-3 | Sterile, single-use intravascular catheters – Central venous catheters |
| 10555-5 | Sterile, single-use intravascular catheters – Over-needle peripheral catheters |
| 10846-1 | Measurement of vibro-acoustic transfer properties of resilient elements |
| 11070 | Sterile Single-use Intravascular Catheter Introducers |
| ISTA | Pre-Shipment Test Procedure |
| JIS Standards | |
C0040 |
|
| C0041 | Environmental Tests – Shock and Vibration |
| MIL Standards | |
| 167 | Vibration Testing |
| 202 | Electronic and Electrical Component Parts |
| 810F | Test Method Standard for Environmental Engineering Considerations and Laboratory Tests |
| 883 | |
| HDBK-17 | Composite Materials |
| P-26514 | Polyurethane Foam, Rigid or Flexible, for Packaging |
| P-9492 | Temperature Cycling and Random Vibration |
| NEMA | |
| LD-3-2000 | High Pressure Laminates |
| PDA Technical Reports | |
| Tech. Report #27 | Pharmaceutical Package Integrity, 1998 Supplement, Vol. 52 , No: 52 |
| Tech. Report #39 | Cold Chain Guidance for Medicinal Products: Maintaining the Quality of Temperature-Sensitive Medicinal Products Through The Transportation Environment, Sept/Oct 2005, Supplement, Vol. 59, No: S-3 |
| J1455 | Environmental Practices for Electronic Equipment Design |
| JESD22-A104-B | Temperature Cycling for Electronic Circuits |
| JESD22- A102-C | Accelerated Moisture Resistance for Electronic Circuits |
| JESD22- B103-B | Vibration for Electronic Circuits |
| JESD22-B104-C | Mechanical Shock for Electronic Circuits |
| JESD22- A106-B | Thermal Shock for Electronic Circuits |
| TAPPI T 494 | Tensile Properties of Paper & Paperboard (using constant rate of elongation apparatus) |
For more information on industry standards and compliance requirements for your package and/or product, please contact us today.



